Unsere Sortiment & Produkte nach Bereichen.
Wir halten exklusive Spirituosen in den diversen Bereichen im Whisky Room vorrätig.
PRODUKTGRUPPEN
Whisky > Amerika
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Austin Nichols | Wild Turkey 101 | Amerika | o.A. | 50,50 % vol | 0,70 l | 27,90 € | 39,86 €/l | |||
Austin Nichols | Wild Turkey Honey | Amerika | o.A. | 35,50 % vol | 0,70 l | 24,90 € | 35,57 €/l | |||
Austin Nichols | Wild Turkey Rare Breed | Amerika | o.A. | 56,40 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Blantons | Gold Edition | Amerika | o.A. | 51,50 % vol | 0,70 l | 79,90 € | 114,14 €/l | |||
Blantons | Single Barrel - The Original | Amerika | o.A. | 46,50 % vol | 0,70 l | 54,90 € | 78,43 €/l | |||
Blantons | Straight From The Barrel | Amerika | o.A. | 67,00 % vol | 0,70 l | 85,90 € | 122,71 €/l | |||
Bob Dylan | Straight Bourbon | Amerika | o.A. | 42,00 % vol | 0,70 l | opacity | 69,90 € | 99,86 €/l | ||
Bob Dylan | Straight Rye | Amerika | o.A. | 43,00 % vol | 0,70 l | opacity | 69,90 € | 99,86 €/l | ||
Buffalo Trace Distillery | Buffalo Trace | Amerika | o.A. | 40,00 % vol | 0,70 l | 23,90 € | 34,14 €/l | |||
Bulleit Distilling Co. | Bourbon | Amerika | o.A. | 45,00 % vol | 0,70 l | 26,90 € | 38,43 €/l | |||
Bulleit Distilling Co. | Bourbon | Amerika | 10 Jahre | 45,60 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Bulleit Distilling Co. | Rye | Amerika | o.A. | 45,00 % vol | 0,70 l | 30,90 € | 44,14 €/l | |||
Elijah Craig | Barrel Proof | Amerika | o.A. | 52,10 % vol | 0,70 l | opacity | 64,90 € | 92,71 €/l | ||
Four Roses | Single Barrel | Amerika | o.A. | 50,00 % vol | 0,70 l | 34,90 € | 49,86 €/l | |||
Four Roses | Small Batch | Amerika | o.A. | 45,00 % vol | 0,70 l | 31,90 € | 45,57 €/l | |||
George Dickel | No 8 | Amerika | o.A. | 40,00 % vol | 1,00 l | 54,90 € | 54,90 €/l | |||
Hudson | Baby Bourbon | Amerika | o.A. | 46,00 % vol | 0,35 l | 39,90 € | 114,00 €/l | |||
Hudson | Baby Bourbon Rye | Amerika | o.A. | 46,00 % vol | 0,35 l | opacity | 39,90 € | 114,00 €/l | ||
James E. Pepper & Co | 1776 Bourbon Whiskey | Amerika | o.A. | 50,00 % vol | 0,70 l | 39,90 € | 57,00 €/l | |||
James E. Pepper & Co | 1776 Rye Whiskey | Amerika | o.A. | 50,00 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
James E. Pepper & Co | 1776 Rye Whiskey Sherry Cask | Amerika | o.A. | 50,00 % vol | 0,70 l | 52,90 € | 75,57 €/l | |||
Jefferson`s | Kentucky Straight Bourbon | Amerika | o.A. | 41,20 % vol | 0,70 l | 45,90 € | 65,57 €/l | |||
Jim Beam | Black | Amerika | 6 Jahre | 40,00 % vol | 0,70 l | 21,90 € | 31,29 €/l | |||
Jim Beam | Double OAK | Amerika | o.A. | 43,00 % vol | 0,70 l | 26,90 € | 38,43 €/l | |||
Maker's Mark | Maker's Mark | Amerika | o.A. | 45,00 % vol | 0,70 l | 26,90 € | 38,43 €/l | |||
Maker's Mark | Maker's Mark 46 | Amerika | o.A. | 47,00 % vol | 0,70 l | 46,90 € | 67,00 €/l | |||
Michter's | Kentucky Straight Bourbon | Amerika | o.A. | 45,70 % vol | 0,70 l | opacity | 48,90 € | 69,86 €/l | ||
Michter's | Small Batch | Amerika | o.A. | 41,70 % vol | 0,70 l | 48,90 € | 69,86 €/l | |||
Michter's | Sour Mash | Amerika | o.A. | 43,00 % vol | 0,70 l | opacity | 48,90 € | 69,86 €/l |
Whisky > Canada
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crown Royal | Crown Royal | Kanada | o.A. | 40,00 % vol | 0,70 l | 30,90 € | 44,14 €/l | |||
Knob Creek | Knob Creek | Kanada | o.A. | 50,00 % vol | 0,70 l | 34,50 € | 49,29 €/l | |||
Knob Creek | Knob Creek Rye | Kanada | o.A. | 50,00 % vol | 0,70 l | 49,90 € | 71,29 €/l |
Whisky > Irland
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bushmills | 21 y.o. | Irland | 21 Jahre | 40,00 % vol | 0,70 l | 174,90 € | 249,86 €/l | |||
Bushmills | Black Bush | Irland | o.A. | 40,00 % vol | 0,70 l | 27,90 € | 39,86 €/l | |||
Bushmills | Irish Whiskey | Irland | 10 Jahre | 40,00 % vol | 0,70 l | 26,90 € | 38,43 €/l | |||
Bushmills | Three Woods | Irland | 16 Jahre | 40,00 % vol | 0,70 l | 99,90 € | 142,71 €/l | |||
Clontarf | Clontarf 1014 | Irland | o.A. | 40,00 % vol | 0,70 l | 19,95 € | 28,50 €/l | |||
Connemara | Distillers Edition | Irland | o.A. | 43,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Connemara | Original | Irland | o.A. | 40,00 % vol | 0,70 l | 29,90 € | 42,71 €/l | |||
Connemara | Peated | Irland | 12 Jahre | 40,00 % vol | 0,70 l | 54,90 € | 78,43 €/l | |||
Dublin Libertis Distillery | Dead Rabbit | Irland | 5 Jahre | 44,00 % vol | 0,70 l | opacity | 36,90 € | 52,71 €/l | ||
Glendalough | 7 y.o. | Irland | o.A. | 46,00 % vol | 0,70 l | opacity | 39,90 € | 57,00 €/l | ||
Glendalough | Pot Stil Ex. Bourbon & Irish OAK | Irland | o.A. | 43,00 % vol | 0,70 l | opacity | 39,90 € | 57,00 €/l | ||
Irish Distillers LTD. | Dunphys | Irland | o.A. | 40,00 % vol | 0,70 l | 27,90 € | 39,86 €/l | |||
Irish Distillers LTD. | Redbreast 12 y.o. | Irland | 12 Jahre | 40,00 % vol | 0,70 l | opacity | 48,90 € | 69,86 €/l | ||
Irish Distillers LTD. | Redbreast 15 y.o. | Irland | 15 Jahre | 46,00 % vol | 0,70 l | 64,90 € | 92,71 €/l | |||
Irish Distillers LTD. | Redbreast Cask Strength | Irland | 12 Jahre | 57,70 % vol | 0,70 l | 62,90 € | 89,86 €/l | |||
Irish Distillers LTD. | Redbreast Lustau Edition | Irland | o.A. | 46,00 % vol | 0,70 l | 64,90 € | 92,71 €/l | |||
Jameson | 18 y.o.BOW CS | Irland | o.A. | 55,30 % vol | 0,70 l | 147,90 € | 211,29 €/l | |||
Jameson | Black Barrel | Irland | o.A. | 40,00 % vol | 0,70 l | 32,90 € | 47,00 €/l | |||
Jameson | Blender's Dog | Irland | o.A. | 43,00 % vol | 0,70 l | 47,90 € | 68,43 €/l | |||
Jameson | Cooper's Croze | Irland | o.A. | 43,00 % vol | 0,70 l | 47,90 € | 68,43 €/l | |||
Jameson | Stout Edition | Irland | o.A. | 40,00 % vol | 0,70 l | 32,90 € | 47,00 €/l | |||
Locke's | Kilbeggan SMB Rye | Irland | o.A. | 43,00 % vol | 0,70 l | 27,90 € | 39,86 €/l | |||
Locke's | Single Malt Krug | Irland | o.A. | 40,00 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Mitchell & Son | Green Spot | Irland | o.A. | 40,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Mitchell & Son | Green Spot Bordeaux | Irland | o.A. | 46,00 % vol | 0,70 l | 62,90 € | 89,86 €/l | |||
Mitchell & Son | Yellow Spot | Irland | 12 Jahre | 46,00 % vol | 0,70 l | 64,90 € | 92,71 €/l | |||
Powers | Johns Lane | Irland | 12 Jahre | 46,00 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Quiet Man | 12 y.o. | Irland | 12 Jahre | 46,00 % vol | 0,70 l | 56,90 € | 81,29 €/l | |||
Quiet Man | 8 y.o. | Irland | 8 Jahre | 40,00 % vol | 0,70 l | 39,90 € | 57,00 €/l | |||
Quiet Man | Bordeaux Finish | Irland | 12 Jahre | 46,00 % vol | 0,70 l | 65,00 € | 92,86 €/l | |||
Roe & Co | Roe & Co | Irland | o.A. | 45,00 % vol | 0,70 l | opacity | 32,90 € | 47,00 €/l | ||
Teeling | Single Malt | Irland | o.A. | 46,00 % vol | 0,70 l | 38,90 € | 55,57 €/l | |||
Teeling | Single Pott Still | Irland | o.A. | 46,00 % vol | 0,70 l | 39,90 € | 57,00 €/l | |||
The Irishman | 12 y.o | Irland | 12 Jahre | 43,00 % vol | 0,70 l | 58,90 € | 84,14 €/l | |||
The Irishman | Founders Reserve | Irland | o.A. | 40,00 % vol | 0,70 l | 32,90 € | 47,00 €/l | |||
The Irishman | Single Malt | Irland | o.A. | 40,00 % vol | 0,70 l | opacity | 37,90 € | 54,14 €/l | ||
Tullamore | Phoenix "Limited Edition" | Irland | o.A. | 55,00 % vol | 0,70 l | 72,90 € | 104,14 €/l | |||
Tyrconnell | Madeira | Irland | 10 Jahre | 46,00 % vol | 0,70 l | opacity | 52,90 € | 75,57 €/l | ||
Tyrconnell | Port Cask 10 y.o | Irland | 10 Jahre | 46,00 % vol | 0,70 l | 52,90 € | 75,57 €/l | |||
Tyrconnell | Sherry Cask 10 y.o | Irland | 10 Jahre | 46,00 % vol | 0,70 l | 52,90 € | 75,57 €/l | |||
Tyrconnell | Single Malt | Irland | o.A. | 40,00 % vol | 0,70 l | 28,90 € | 41,29 €/l | |||
West Cork | Port Cask | Irland | 12 Jahre | 43,00 % vol | 0,70 l | 37,90 € | 54,14 €/l | |||
West Cork | Sherry Cask | Irland | 12 Jahre | 43,00 % vol | 0,70 l | 37,90 € | 54,14 €/l | |||
Wolfburn | Wolfburn Northland | Irland | o.A. | 46,00 % vol | 0,70 l | 46,90 € | 67,00 €/l | |||
Wolfburn | Wolfburn Vibrant Stills | Irland | 7 Jahre | 50,00 % vol | 0,70 l | 79,90 € | 114,14 €/l | |||
Writer's Tears | Cask Str. Pot Stil | Irland | o.A. | 53,00 % vol | 0,70 l | 89,90 € | 128,43 €/l | |||
Writer's Tears | Marsala Cask | Irland | o.A. | 45,00 % vol | 0,70 l | 58,90 € | 84,14 €/l | |||
Writer's Tears | Pot Still Blend | Irland | o.A. | 40,00 % vol | 0,70 l | 33,90 € | 48,43 €/l | |||
Writer's Tears | Red Head | Irland | o.A. | 46,00 % vol | 0,70 l | 45,90 € | 65,57 €/l |
Whisky > Japan
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Akashi | Meisei Blended | Japan | o.A. | 40,00 % vol | 0,50 l | 33,90 € | 67,80 €/l | |||
Akashi | Single Malt | Japan | o.A. | 46,00 % vol | 0,50 l | 67,90 € | 135,80 €/l | |||
Akashi | White Oak | Japan | o.A. | 40,00 % vol | 0,50 l | opacity | 32,90 € | 65,80 €/l | ||
Kiyokawa | Enso Blended | Japan | o.A. | 40,00 % vol | 0,70 l | opacity | 42,90 € | 61,29 €/l | ||
Nikka | Nikka From The Barrel | Japan | o.A. | 51,40 % vol | 0,50 l | 37,90 € | 75,80 €/l | |||
Suntory | Chita | Japan | o.A. | 43,00 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Suntory | Hibiki Harmony | Japan | 10 Jahre | 43,00 % vol | 0,70 l | 74,90 € | 107,00 €/l | |||
Suntory | Toki | Japan | o.A. | 43,00 % vol | 0,70 l | opacity | 35,90 € | 51,29 €/l | ||
Togouchi | Togouchi 18 Single Malt | Japan | o.A. | 43,80 % vol | 0,70 l | 99,90 € | 142,71 €/l | |||
Togouchi | Togouchi 9 y.o. | Japan | 9 Jahre | 40,00 % vol | 0,70 l | 79,90 € | 114,14 €/l |
Whisky > Schweden
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mackmyra | Expedition | Schweden | o.A. | 46,10 % vol | 0,50 l | opacity | 49,90 € | 99,80 €/l | ||
Mackmyra | Jaktlycka | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Mackmyra | Skördetid | Schweden | o.A. | 46,10 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Mackmyra | Svensk Rök | Schweden | o.A. | 46,10 % vol | 0,50 l | 44,90 € | 89,80 €/l | |||
Mackmyra | Svensk Rök Amerikan | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Mackmyra | Vinterglöd | Schweden | o.A. | 46,10 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Mackmyra | Vintersol | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l |
Whisky > Sonstige Länder
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Akashi | Meisei Blended | Japan | o.A. | 40,00 % vol | 0,50 l | 33,90 € | 67,80 €/l | |||
Akashi | Single Malt | Japan | o.A. | 46,00 % vol | 0,50 l | 67,90 € | 135,80 €/l | |||
Akashi | White Oak | Japan | o.A. | 40,00 % vol | 0,50 l | opacity | 32,90 € | 65,80 €/l | ||
Armorik | Armorik Classic | Frankreich | o.A. | 46,00 % vol | 0,70 l | 32,90 € | 47,00 €/l | |||
Bain's | Bain's Grain Whisky | South Africa | o.A. | 40,00 % vol | 0,70 l | opacity | 32,90 € | 47,00 €/l | ||
Kiyokawa | Enso Blended | Japan | o.A. | 40,00 % vol | 0,70 l | opacity | 42,90 € | 61,29 €/l | ||
Mackmyra | Expedition | Schweden | o.A. | 46,10 % vol | 0,50 l | opacity | 49,90 € | 99,80 €/l | ||
Mackmyra | Grönt Te | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Mackmyra | Jaktlycka | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Mackmyra | Skördetid | Schweden | o.A. | 46,10 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Mackmyra | Svensk Rök | Schweden | o.A. | 46,10 % vol | 0,50 l | 44,90 € | 89,80 €/l | |||
Mackmyra | Svensk Rök Amerikan | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Mackmyra | Vinterglöd | Schweden | o.A. | 46,10 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Mackmyra | Vintersol | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Nikka | Nikka From The Barrel | Japan | o.A. | 51,40 % vol | 0,50 l | 37,90 € | 75,80 €/l | |||
Paul John | Bold | Indien | o.A. | 46,00 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Paul John | Christmas Edition | Indien | o.A. | 46,00 % vol | 0,70 l | 56,90 € | 81,29 €/l | |||
Paul John | Edited | Indien | o.A. | 46,00 % vol | 0,70 l | 44,90 € | 64,14 €/l | |||
Paul John | Peated Select Cask | Indien | o.A. | 55,50 % vol | 0,70 l | opacity | 69,90 € | 99,86 €/l | ||
Paul John | Select Cask | Indien | o.A. | 55,20 % vol | 0,70 l | 64,90 € | 92,71 €/l | |||
Penderyn | Bryn Terfel | Wales | o.A. | 41,00 % vol | 0,70 l | opacity | 64,90 € | 92,71 €/l | ||
Penderyn | Legend | Wales | o.A. | 41,00 % vol | 0,70 l | 43,90 € | 62,71 €/l | |||
Penderyn | Madeira | Wales | 4 - 5 Jahre | 46,00 % vol | 0,70 l | 52,90 € | 75,57 €/l | |||
Penderyn | Myth | Wales | o.A. | 41,00 % vol | 0,70 l | 44,90 € | 64,14 €/l | |||
Penderyn | Port Wood | Wales | o.A. | 46,00 % vol | 0,70 l | 67,90 € | 97,00 €/l | |||
Penderyn | Sherry Wood | Wales | o.A. | 46,00 % vol | 0,70 l | 55,90 € | 79,86 €/l | |||
Suntory | Chita | Japan | o.A. | 43,00 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Suntory | Hibiki Harmony | Japan | 10 Jahre | 43,00 % vol | 0,70 l | 74,90 € | 107,00 €/l | |||
Suntory | Toki | Japan | o.A. | 43,00 % vol | 0,70 l | opacity | 35,90 € | 51,29 €/l | ||
Suntory | Yamazaki | Japan | 12 Jahre | 43,00 % vol | 0,70 l | 139,90 € | 199,86 €/l | |||
Togouchi | Togouchi 18 Single Malt | Japan | o.A. | 43,80 % vol | 0,70 l | 99,90 € | 142,71 €/l | |||
Togouchi | Togouchi 9 y.o. | Japan | 9 Jahre | 40,00 % vol | 0,70 l | 79,90 € | 114,14 €/l |
Whisky > Unabhängige Abfüller
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ian MacLeod | Smokehead Extra Rare | Schottland | o.A. | 40,00 % vol | 1,00 l | 49,90 € | 49,90 €/l | |||
Ian MacLeod | Smokehead Islay Malt | Schottland | o.A. | 43,00 % vol | 0,70 l | 34,90 € | 49,86 €/l | |||
Ian MacLeod | Smokehead Peated - Rock Edition | Schottland | o.A. | 43,00 % vol | 0,70 l | 39,90 € | 57,00 €/l | |||
Ian MacLeod | Smokehead Sherry Bomb 2020 mit Maske | Schottland | o.A. | 48,00 % vol | 0,70 l | 68,90 € | 98,43 €/l | |||
Mortlach | 10 y.o. | Schottland | 10 Jahre | 50,00 % vol | 0,70 l | 64,90 € | 92,71 €/l | |||
Mortlach | 15 y.o. | Schottland | 15 Jahre | 40,00 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Tullibardine | Sherry Wood Finish | Schottland | o.A. | 43,00 % vol | 0,70 l | 37,90 € | 54,14 €/l |
Whisky > Whisky Sets
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bruichladdich | Wee Laddie Pack | Schottland | o.A. | 50,00 % vol | 0,60 l | 52,90 € | 88,17 €/l | |||
Diageo | Mini Set CMC - Brown - Coastal | Schottland | o.A. | 0,00 % vol | 0,60 l | 43,90 € | 73,17 €/l | |||
Diageo | Mini Set CMC - Green - Strong | Schottland | o.A. | 0,00 % vol | 0,60 l | 44,90 € | 74,83 €/l | |||
Diageo | Mini Set CMC - Red - Gentle | Schottland | o.A. | 43,00 % vol | 0,60 l | 43,90 € | 73,17 €/l | |||
Glenmorangie | Mini Set Trial 4er | Schottland | o.A. | 0,00 % vol | 0,40 l | 32,90 € | 82,25 €/l | |||
Kilchoman | Machir Bay / Sanaig GB | Schottland | o.A. | 46,00 % vol | 0,40 l | 42,90 € | 107,25 €/l |
Whisky > Whisky Liquer
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Coole Swan | Coole Swan | Irland | o.A. | 16,00 % vol | 0,70 l | 25,90 € | 37,00 €/l | |||
Drambuie | Liqueur | Schottland | o.A. | 40,00 % vol | 1,00 l | 28,90 € | 28,90 €/l | |||
Edradour | Cream Liqueur | Schottland | o.A. | 17,00 % vol | 0,70 l | 23,90 € | 34,14 €/l | |||
Five Farms | Irish Cream Liq. Single Batch | Irland | o.A. | 17,00 % vol | 0,05 l | 4,50 € | 90,00 €/l | |||
Five Farms | Irish Cream Liq. Single Batch | Irland | o.A. | 17,00 % vol | 0,70 l | opacity | 29,90 € | 42,71 €/l | ||
Glayva | Whisky Likör | Schottland | o.A. | 35,00 % vol | 1,00 l | 25,90 € | 25,90 €/l | |||
Irish Distillers LTD. | Irish Mist | Irland | o.A. | 35,00 % vol | 0,70 l | 23,90 € | 34,14 €/l |
Whisky > Campbeltown
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Glen Scotia | 10 y.o. Peated | Schottland | o.A. | 46,00 % vol | 0,70 l | opacity | 41,90 € | 59,86 €/l | ||
Glen Scotia | 15 y.o. American OAK | Schottland | o.A. | 46,00 % vol | 0,70 l | 54,90 € | 78,43 €/l | |||
Glen Scotia | 18 y.o. | Schottland | 18 Jahre | 46,00 % vol | 0,70 l | opacity | 77,90 € | 111,29 €/l | ||
Glen Scotia | Double Cask | Schottland | o.A. | 46,00 % vol | 0,70 l | 38,90 € | 55,57 €/l | |||
Glen Scotia | Victoriana | Schottland | o.A. | 51,50 % vol | 0,70 l | 66,90 € | 95,57 €/l | |||
Glen Scotia | Vintage 2000 1.200 Flaschen | Schottland | o.A. | 46,00 % vol | 0,70 l | 84,90 € | 121,29 €/l | |||
Glen Scotia | Vintage 2002 | Schottland | o.A. | 55,20 % vol | 0,70 l | 98,90 € | 141,29 €/l | |||
Glen Scotia | Vintage 2009 | Schottland | o.A. | 56,10 % vol | 0,70 l | 74,90 € | 107,00 €/l | |||
Springbank | 10 y.o | Schottland | 10 Jahre | 46,00 % vol | 0,70 l | 44,90 € | 64,14 €/l | |||
Springbank | 18 y.o | Schottland | 18 Jahre | 46,00 % vol | 0,70 l | 136,90 € | 195,57 €/l | |||
Springbank | Hazelburn 10 y.o. | Schottland | 10 Jahre | 46,00 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Springbank | Longrow Peated | Schottland | o.A. | 46,00 % vol | 0,70 l | 48,90 € | 69,86 €/l |
Whisky > Highlands A - F
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ardmore | Legacy | Schottland | o.A. | 40,00 % vol | 0,70 l | opacity | 26,90 € | 38,43 €/l | ||
Ardmore | Portwood | Schottland | 12 Jahre | 46,00 % vol | 0,70 l | opacity | 49,90 € | 71,29 €/l | ||
Balblair | 10 y.o. | Schottland | 10 Jahre | 40,00 % vol | 0,70 l | 37,90 € | 54,14 €/l | |||
Balblair | Single Malt | Schottland | 12 Jahre | 46,00 % vol | 0,70 l | 45,90 € | 65,57 €/l | |||
Balblair | Single Malt | Schottland | 15 Jahre | 46,00 % vol | 0,70 l | 72,90 € | 104,14 €/l | |||
Balblair | Vintage 2004 Bourbon | Schottland | o.A. | 46,00 % vol | 1,00 l | 48,90 € | 48,90 €/l | |||
Balblair | Vintage 2004 Sherry | Schottland | o.A. | 46,00 % vol | 1,00 l | 57,90 € | 57,90 €/l | |||
Blair Athol | Flora & Fauna | Schottland | 12 Jahre | 43,00 % vol | 0,70 l | 54,90 € | 78,43 €/l | |||
Clynelish | 14 y.o. | Schottland | 14 Jahre | 46,00 % vol | 0,70 l | 44,90 € | 64,14 €/l | |||
Clynelish | Distillers Edition 1997-2012 | Schottland | o.A. | 46,00 % vol | 0,70 l | 84,90 € | 121,29 €/l | |||
Dalmore | Single Malt | Schottland | 12 Jahre | 40,00 % vol | 0,70 l | 48,90 € | 69,86 €/l | |||
Dalmore | Single Malt | Schottland | 15 Jahre | 40,00 % vol | 0,70 l | opacity | 72,90 € | 104,14 €/l | ||
Dalmore | Single Malt | Schottland | 18 Jahre | 43,00 % vol | 0,70 l | 119,90 € | 171,29 €/l | |||
Dalmore | Single Malt Port Reserve | Schottland | o.A. | 46,50 % vol | 0,70 l | 64,90 € | 92,71 €/l | |||
Dalmore | Valour | Schottland | o.A. | 40,00 % vol | 1,00 l | 54,90 € | 54,90 €/l | |||
Dalwhinnie | 15 y.o. | Schottland | 15 Jahre | 43,00 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Dalwhinnie | Distillers Edition 1997-2014 | Schottland | o.A. | 43,00 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Dalwhinnie | Distillers Edition 1998-2015 | Schottland | o.A. | 43,00 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Dalwhinnie | Distillers Edition 2000-2016 | Schottland | o.A. | 43,00 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Dalwhinnie | Distillers Edition 2002-2017 | Schottland | o.A. | 43,00 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Dalwhinnie | Distillers Edition 2004-2019 | Schottland | o.A. | 43,00 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Dalwhinnie | Winters Gold | Schottland | o.A. | 43,00 % vol | 0,70 l | opacity | 42,90 € | 61,29 €/l | ||
Deanston | 12 y.o | Schottland | 12 Jahre | 46,30 % vol | 0,70 l | 43,90 € | 62,71 €/l | |||
Deanston | 18 y.o. | Schottland | 18 Jahre | 46,30 % vol | 0,70 l | 99,90 € | 142,71 €/l | |||
Deanston | Organic 15 y.o | Schottland | o.A. | 46,30 % vol | 0,70 l | 79,90 € | 114,14 €/l | |||
Deanston | Virgin OAK | Schottland | o.A. | 46,30 % vol | 0,70 l | 29,90 € | 42,71 €/l | |||
Edradour | 10 y.o. | Schottland | 10 Jahre | 40,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Edradour | 12 y.o Caledonia Selection | Schottland | 12 Jahre | 46,00 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Edradour | Ballechin Cuvee | Schottland | 8 Jahre | 46,00 % vol | 0,70 l | 49,80 € | 71,14 €/l | |||
Edradour | Ballechin Heavily Peated | Schottland | 10 Jahre | 46,00 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Edradour | Ballechin SFTC Bourbon Cask HK | Schottland | o.A. | 57,70 % vol | 0,50 l | 79,90 € | 159,80 €/l | |||
Fettercairn | Fior | Schottland | o.A. | 42,00 % vol | 0,70 l | opacity | 49,90 € | 71,29 €/l | ||
John Dewars & Sons LTD. | Aberfeldy 12 y.o. | Schottland | 12 Jahre | 40,00 % vol | 0,70 l | 44,90 € | 64,14 €/l | |||
Rattray | Blair Athol 2009 | Schottland | 11 Jahre | 55,90 % vol | 0,70 l | opacity | 56,90 € | 81,29 €/l |
Whisky > Highlands G - Z
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Glenglassaugh | Evolution | Schottland | o.A. | 50,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Glenglassaugh | Revial | Schottland | o.A. | 46,00 % vol | 0,70 l | 34,90 € | 49,86 €/l | |||
Glenglassaugh | Torfa | Schottland | o.A. | 50,00 % vol | 0,70 l | 39,90 € | 57,00 €/l | |||
Glengoyne | Cask Strength Batch 004 | Schottland | o.A. | 58,80 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Glengoyne | Single Malt | Schottland | 18 Jahre | 40,00 % vol | 0,70 l | 89,90 € | 128,43 €/l | |||
Glenmorangie | 10 y.o. | Schottland | 10 Jahre | 40,00 % vol | 0,70 l | 33,90 € | 48,43 €/l | |||
Glenmorangie | 18 y.o. Extremly Rare | Schottland | 18 Jahre | 43,00 % vol | 0,70 l | opacity | 82,90 € | 118,43 €/l | ||
Glenmorangie | Allta | Schottland | o.A. | 51,20 % vol | 0,70 l | 89,90 € | 128,43 €/l | |||
Glenmorangie | Bacalta | Schottland | o.A. | 46,00 % vol | 0,70 l | opacity | 89,90 € | 128,43 €/l | ||
Glenmorangie | Lasanta - Sherry Cask | Schottland | 12 Jahre | 43,00 % vol | 0,70 l | opacity | 48,90 € | 69,86 €/l | ||
Glenmorangie | Malaga | Schottland | 12 Jahre | 47,30 % vol | 0,70 l | 79,90 € | 114,14 €/l | |||
Glenmorangie | Mini Lasanta - Sherry Cask | Schottland | 12 Jahre | 43,00 % vol | 0,10 l | opacity | 12,90 € | 129,00 €/l | ||
Glenmorangie | Mini Nectar D'or | Schottland | o.A. | 46,00 % vol | 0,10 l | opacity | 12,90 € | 129,00 €/l | ||
Glenmorangie | Mini Original | Schottland | 10 Jahre | 40,00 % vol | 0,10 l | opacity | 10,90 € | 109,00 €/l | ||
Glenmorangie | Mini Quinta Ruban - Port Cask | Schottland | 14 Jahre | 46,00 % vol | 0,10 l | opacity | 12,90 € | 129,00 €/l | ||
Glenmorangie | Nectar D'or | Schottland | o.A. | 46,00 % vol | 0,70 l | opacity | 56,90 € | 81,29 €/l | ||
