Unsere Sortiment & Produkte nach Bereichen.
Wir halten exklusive Spirituosen in den diversen Bereichen im Whisky Room vorrätig.
PRODUKTGRUPPEN
Whisky > Amerika
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1776 | Bourbon Whiskey | Amerika | o.A. | 50,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Austin Nichols | Wild Turkey 101 | Amerika | o.A. | 50,50 % vol | 0,70 l | 28,90 € | 41,29 €/l | |||
Austin Nichols | Wild Turkey 101 Rye | Amerika | o.A. | 50,50 % vol | 1,00 l | 39,90 € | 39,90 €/l | |||
Austin Nichols | Wild Turkey Bourbon | Amerika | o.A. | 40,50 % vol | 0,70 l | 23,90 € | 34,14 €/l | |||
Austin Nichols | Wild Turkey Rare Breed | Amerika | o.A. | 56,40 % vol | 0,70 l | 45,90 € | 65,57 €/l | |||
Basil Hayden's | Kentucky Straight Bourbon | Amerika | 8 Jahre | 40,00 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Blantons | Gold Edition | Amerika | o.A. | 51,50 % vol | 0,70 l | 124,90 € | 178,43 €/l | |||
Blantons | Single Barrel - The Original | Amerika | o.A. | 46,50 % vol | 0,70 l | 85,90 € | 122,71 €/l | |||
Blantons | Straight From The Barrel | Amerika | o.A. | 67,00 % vol | 0,70 l | 128,90 € | 184,14 €/l | |||
Bob Dylan | Straight Bourbon | Amerika | o.A. | 42,00 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Bob Dylan | Straight Rye | Amerika | o.A. | 43,00 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Buffalo Trace Distillery | Buffalo Trace | Amerika | o.A. | 40,00 % vol | 0,70 l | 24,90 € | 35,57 €/l | |||
Bulleit Distilling Co. | Bourbon | Amerika | o.A. | 45,00 % vol | 0,70 l | 27,90 € | 39,86 €/l | |||
Bulleit Distilling Co. | Bourbon | Amerika | 10 Jahre | 45,60 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Bulleit Distilling Co. | Rye | Amerika | o.A. | 45,00 % vol | 0,70 l | 32,90 € | 47,00 €/l | |||
Eagle Rare | Eagle Rare | Amerika | 10 Jahre | 45,00 % vol | 0,70 l | 39,90 € | 57,00 €/l | |||
Four Roses | Single Barrel | Amerika | o.A. | 50,00 % vol | 0,70 l | 37,90 € | 54,14 €/l | |||
Four Roses | Small Batch | Amerika | o.A. | 45,00 % vol | 0,70 l | 37,90 € | 54,14 €/l | |||
High West | Rendevous Rye | Amerika | o.A. | 46,00 % vol | 0,70 l | 68,90 € | 98,43 €/l | |||
Hudson | Baby Bourbon Rye | Amerika | o.A. | 46,00 % vol | 0,35 l | 39,90 € | 114,00 €/l | |||
Jefferson`s | Kentucky Straight Bourbon | Amerika | o.A. | 41,20 % vol | 0,70 l | 45,90 € | 65,57 €/l | |||
Jim Beam | Black | Amerika | 6 Jahre | 40,00 % vol | 0,70 l | 21,90 € | 31,29 €/l | |||
Jim Beam | Double OAK | Amerika | o.A. | 43,00 % vol | 0,70 l | 26,90 € | 38,43 €/l | |||
Knob Creek | Knob Creek | Amerika | o.A. | 50,00 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Knob Creek | Knob Creek Rye | Amerika | o.A. | 50,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Maker's Mark | Maker's Mark | Amerika | o.A. | 45,00 % vol | 0,70 l | opacity | 26,90 € | 38,43 €/l | ||
Maker's Mark | Maker's Mark 46 | Amerika | o.A. | 47,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Michter's | American Whisky | Amerika | o.A. | 41,70 % vol | 0,70 l | 48,90 € | 69,86 €/l | |||
Michter's | Kentucky Straight Bourbon | Amerika | o.A. | 45,70 % vol | 0,70 l | opacity | 52,80 € | 75,43 €/l | ||
Michter's | Kentucky Straight Rye | Amerika | o.A. | 42,40 % vol | 0,70 l | opacity | 48,90 € | 69,86 €/l | ||
Michter's | Sour Mash Singel Barrel | Amerika | o.A. | 43,00 % vol | 0,70 l | opacity | 53,90 € | 77,00 €/l | ||
Woodford | Kentucky Straight Bourbon 2004 | Amerika | 7 Jahre | 43,20 % vol | 0,70 l | 32,90 € | 47,00 €/l |
Whisky > Canada
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Whistlepig | Whistlepig Rye Whisky | Kanada | 12 Jahre | 50,00 % vol | 0,70 l | 97,90 € | 139,86 €/l |
Whisky > Irland
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bushmills | Black Bush Sherry Cask | Irland | o.A. | 40,00 % vol | 0,70 l | 28,90 € | 41,29 €/l | |||
Bushmills | Malaga Cask | Irland | 14 Jahre | 40,00 % vol | 0,70 l | 57,90 € | 82,71 €/l | |||
Bushmills | Single Malt | Irland | 10 Jahre | 40,00 % vol | 0,70 l | 29,90 € | 42,71 €/l | |||
Bushmills | Single Malt | Irland | 16 Jahre | 40,00 % vol | 0,70 l | 74,90 € | 107,00 €/l | |||
Bushmills | Single Malt | Irland | 21 Jahre | 40,00 % vol | 0,70 l | 178,90 € | 255,57 €/l | |||
Connemara | Distillers Edition | Irland | o.A. | 43,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Connemara | Original | Irland | o.A. | 40,00 % vol | 0,70 l | 29,90 € | 42,71 €/l | |||
Connemara | Peated | Irland | 12 Jahre | 40,00 % vol | 0,70 l | 54,90 € | 78,43 €/l | |||
Dublin Libertis Distillery | Dead Rabbit | Irland | 5 Jahre | 44,00 % vol | 0,70 l | opacity | 36,90 € | 52,71 €/l | ||
Glendalough | Pot Stil Ex. Bourbon & Irish OAK | Irland | o.A. | 43,00 % vol | 0,70 l | opacity | 44,90 € | 64,14 €/l | ||
Hinch Distillery | Amarone Finish | Irland | 12 Jahre | 46,00 % vol | 0,70 l | opacity | 78,90 € | 112,71 €/l | ||
Hinch Distillery | Craft & Cask Stout Edition | Irland | o.A. | 43,00 % vol | 0,70 l | opacity | 39,90 € | 57,00 €/l | ||
Hinch Distillery | Double Wood | Irland | 5 Jahre | 43,00 % vol | 0,70 l | 38,90 € | 55,57 €/l | |||
Hinch Distillery | Peated | Irland | o.A. | 43,00 % vol | 0,70 l | opacity | 37,90 € | 54,14 €/l | ||
Hinch Distillery | Sherry Finnish | Irland | 10 Jahre | 43,00 % vol | 0,70 l | 53,90 € | 77,00 €/l | |||
Hinch Distillery | Small Batch | Irland | o.A. | 43,00 % vol | 0,70 l | opacity | 27,90 € | 39,86 €/l | ||
Irish Mist | Whiskey Liquer | Irland | o.A. | 35,00 % vol | 0,70 l | 21,90 € | 31,29 €/l | |||
Jameson | Black Barrel | Irland | o.A. | 40,00 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Jameson | Caskmates - Stout Edition | Irland | o.A. | 40,00 % vol | 0,70 l | 32,90 € | 47,00 €/l | |||
Jameson | Midleton Very Rare 2022 | Irland | o.A. | 40,00 % vol | 0,70 l | 299,00 € | 427,14 €/l | |||
Jameson | Midleton Very Rare 2023 | Irland | o.A. | 40,00 % vol | 0,70 l | 229,90 € | 328,43 €/l | |||
Jameson | Midleton Very Rare 2024 | Irland | o.A. | 40,00 % vol | 0,70 l | 219,90 € | 314,14 €/l | |||
Jameson | Tripple Disilled | Irland | 18 Jahre | 46,00 % vol | 0,70 l | 119,90 € | 171,29 €/l | |||
Locke's | Kilbeggan SMB Rye | Irland | o.A. | 43,00 % vol | 0,70 l | 27,90 € | 39,86 €/l | |||
Locke's | Single Malt Krug | Irland | o.A. | 40,00 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Mitchell & Son | Green Spot | Irland | o.A. | 40,00 % vol | 0,70 l | 45,90 € | 65,57 €/l | |||
Mitchell & Son | Green Spot Bordeaux | Irland | o.A. | 46,00 % vol | 0,70 l | 56,90 € | 81,29 €/l | |||
Mitchell & Son | Yellow Spot | Irland | 12 Jahre | 46,00 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Powers | Gold Label | Irland | o.A. | 43,20 % vol | 0,70 l | 29,90 € | 42,71 €/l | |||
Quiet Man | Bordeaux Finish | Irland | 12 Jahre | 46,00 % vol | 0,70 l | 65,00 € | 92,86 €/l | |||
Quiet Man | Single Malt | Irland | 12 Jahre | 46,00 % vol | 0,70 l | 56,90 € | 81,29 €/l | |||
Quiet Man | Single Malt | Irland | 8 Jahre | 40,00 % vol | 0,70 l | 39,90 € | 57,00 €/l | |||
Redbreast | Redbreast Lustau Edition | Irland | o.A. | 46,00 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Redbreast | Single Pot Still | Irland | 12 Jahre | 40,00 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Redbreast | Single Pot Still | Irland | 15 Jahre | 46,00 % vol | 0,70 l | 77,90 € | 111,29 €/l | |||
Redbreast | Single Pot Still | Irland | 21 Jahre | 46,00 % vol | 0,70 l | 184,90 € | 264,14 €/l | |||
Redbreast | Single Pot Still Cask Strength | Irland | 12 Jahre | 56,30 % vol | 0,70 l | 73,90 € | 105,57 €/l | |||
Roe & Co | Roe & Co | Irland | o.A. | 45,00 % vol | 0,70 l | 32,90 € | 47,00 €/l | |||
Sailors Home | The Journey | Irland | o.A. | 43,00 % vol | 0,70 l | 34,90 € | 49,86 €/l | |||
The Irishman | Reserve Caribbean Cask | Irland | o.A. | 46,00 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Titanic | Distillers Edition | Irland | o.A. | 40,00 % vol | 0,70 l | 32,00 € | 45,71 €/l | |||
Titanic | Premium Wodka | Irland | o.A. | 40,00 % vol | 0,70 l | 32,00 € | 45,71 €/l | |||
Tullamore | Irish Whiskey | Irland | 12 Jahre | 40,00 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Tullamore | Irish Whiskey | Irland | 14 Jahre | 41,30 % vol | 0,70 l | 45,90 € | 65,57 €/l | |||
Tyrconnell | Madeira | Irland | 10 Jahre | 46,00 % vol | 0,70 l | opacity | 52,90 € | 75,57 €/l | ||
Tyrconnell | Port Cask 10 y.o | Irland | 10 Jahre | 46,00 % vol | 0,70 l | 52,90 € | 75,57 €/l | |||
Tyrconnell | Sherry Cask 10 y.o | Irland | 10 Jahre | 46,00 % vol | 0,70 l | opacity | 52,90 € | 75,57 €/l | ||
Tyrconnell | Single Malt | Irland | o.A. | 40,00 % vol | 0,70 l | 28,90 € | 41,29 €/l | |||
Writer's Tears | Ice Wine Finish | Irland | o.A. | 46,00 % vol | 0,70 l | 78,90 € | 112,71 €/l | |||
Writer's Tears | Marsala Cask | Irland | o.A. | 45,00 % vol | 0,70 l | 52,90 € | 75,57 €/l | |||
Writer's Tears | Pot Still Blend | Irland | o.A. | 40,00 % vol | 0,70 l | 33,90 € | 48,43 €/l | |||
Writer's Tears | Red Head | Irland | o.A. | 46,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Writer's Tears | Single Pot Stil | Irland | o.A. | 46,00 % vol | 0,70 l | 52,90 € | 75,57 €/l |
Whisky > Japan
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Akashi | Meisei Blended | Japan | o.A. | 40,00 % vol | 0,50 l | 38,90 € | 77,80 €/l | |||
Akashi | Single Malt | Japan | o.A. | 46,00 % vol | 0,50 l | opacity | 67,90 € | 135,80 €/l | ||
Akashi | White Oak | Japan | o.A. | 40,00 % vol | 0,50 l | opacity | 34,90 € | 69,80 €/l | ||
Enso | Enso Blended | Japan | o.A. | 40,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Nikka | Nikka From The Barrel | Japan | o.A. | 51,40 % vol | 0,50 l | 43,90 € | 87,80 €/l | |||
Nikka | Nikka Taketsuru Pure Malt | Japan | o.A. | 43,00 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Suntory | Chita | Japan | o.A. | 43,00 % vol | 0,70 l | 52,90 € | 75,57 €/l | |||
Suntory | Hibiki 100th Anniversary 2023 | Japan | o.A. | 43,00 % vol | 0,70 l | 339,00 € | 484,29 €/l | |||
Suntory | Hibiki Harmony | Japan | 10 Jahre | 43,00 % vol | 0,70 l | 82,90 € | 118,43 €/l | |||
Suntory | Hibiki Ryusui-Hyakka 2021 | Japan | o.A. | 43,00 % vol | 0,70 l | 795,00 € | 1.135,70 €/l | |||
Suntory | Toki | Japan | o.A. | 43,00 % vol | 0,70 l | 35,90 € | 51,29 €/l | |||
Togouchi | Togouchi 9 y.o. | Japan | 9 Jahre | 40,00 % vol | 0,70 l | 77,90 € | 111,29 €/l |
Whisky > Schweden
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mackmyra | Björksav | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 56,90 € | 81,29 €/l | ||
Mackmyra | Destination | Schweden | o.A. | 48,70 % vol | 0,70 l | opacity | 56,90 € | 81,29 €/l | ||
Mackmyra | DNA | Schweden | o.A. | 48,60 % vol | 0,70 l | opacity | 76,90 € | 109,86 €/l | ||
Mackmyra | Expedition | Schweden | o.A. | 46,10 % vol | 0,50 l | 49,90 € | 99,80 €/l | |||
Mackmyra | Identitet | Schweden | o.A. | 48,70 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Mackmyra | Jaktlycka | Schweden | o.A. | 46,10 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Mackmyra | Kaizen 03 | Schweden | o.A. | 45,90 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Mackmyra | Limousin | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 53,90 € | 77,00 €/l | ||
Mackmyra | Svensk Rök Amerikan | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Mackmyra | Vinterglöd | Schweden | o.A. | 46,10 % vol | 0,70 l | 59,90 € | 85,57 €/l |
Whisky > Sonstige Länder
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Akashi | Meisei Blended | Japan | o.A. | 40,00 % vol | 0,50 l | 38,90 € | 77,80 €/l | |||
Akashi | Single Malt | Japan | o.A. | 46,00 % vol | 0,50 l | opacity | 67,90 € | 135,80 €/l | ||
Akashi | White Oak | Japan | o.A. | 40,00 % vol | 0,50 l | opacity | 34,90 € | 69,80 €/l | ||
Armorik | Armorik Classic | Frankreich | o.A. | 46,00 % vol | 0,70 l | 38,90 € | 55,57 €/l | |||
Armorik | Armorik Sherry Cask - BIO | Frankreich | o.A. | 46,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Bain's | Bain's Grain Whisky | South Africa | o.A. | 40,00 % vol | 0,70 l | opacity | 26,90 € | 38,43 €/l | ||
Enso | Enso Blended | Japan | o.A. | 40,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Filey Bay | Flagship | England | o.A. | 46,00 % vol | 0,70 l | opacity | 54,90 € | 78,43 €/l | ||
Filey Bay | Moscatel | England | o.A. | 46,00 % vol | 0,70 l | opacity | 67,90 € | 97,00 €/l | ||
Kavalan | Concertmaster Port Cask Finish | Taiwan | o.A. | 40,00 % vol | 0,70 l | 54,90 € | 78,43 €/l | |||
Kavalan | Concertmaster Sherry Cask Finish | Taiwan | o.A. | 40,00 % vol | 0,70 l | 56,90 € | 81,29 €/l | |||
Mackmyra | Björksav | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 56,90 € | 81,29 €/l | ||
Mackmyra | Destination | Schweden | o.A. | 48,70 % vol | 0,70 l | opacity | 56,90 € | 81,29 €/l | ||
Mackmyra | DNA | Schweden | o.A. | 48,60 % vol | 0,70 l | opacity | 76,90 € | 109,86 €/l | ||
Mackmyra | Expedition | Schweden | o.A. | 46,10 % vol | 0,50 l | 49,90 € | 99,80 €/l | |||
Mackmyra | Grönt Te | Schweden | o.A. | 46,10 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Mackmyra | Identitet | Schweden | o.A. | 48,70 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Mackmyra | Jaktlycka | Schweden | o.A. | 46,10 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Mackmyra | Kaizen 03 | Schweden | o.A. | 45,90 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Mackmyra | Limousin | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 53,90 € | 77,00 €/l | ||
Mackmyra | Svensk Rök Amerikan | Schweden | o.A. | 46,10 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Mackmyra | Vinterglöd | Schweden | o.A. | 46,10 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Milk & Honey | Classic | Israel | o.A. | 46,00 % vol | 0,70 l | 47,90 € | 68,43 €/l | |||
Nikka | Nikka From The Barrel | Japan | o.A. | 51,40 % vol | 0,50 l | 43,90 € | 87,80 €/l | |||
Nikka | Nikka Taketsuru Pure Malt | Japan | o.A. | 43,00 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Ondjaba | Classic - Tripple Grain | Namibia | o.A. | 46,00 % vol | 0,70 l | opacity | 59,90 € | 85,57 €/l | ||
Ondjaba | Gravino - Tripple Grain | Namibia | o.A. | 46,00 % vol | 0,70 l | opacity | 79,90 € | 114,14 €/l | ||
Paul John | Christmas Edition | Indien | o.A. | 46,00 % vol | 0,70 l | 56,90 € | 81,29 €/l | |||
Paul John | Peated Select Cask | Indien | o.A. | 55,50 % vol | 0,70 l | opacity | 66,90 € | 95,57 €/l | ||
Penderyn | Myth | Wales | o.A. | 41,00 % vol | 0,70 l | 44,90 € | 64,14 €/l | |||
Slyrs | Slyrs Oloroso - Edition 1 | Deutschland | o.A. | 46,00 % vol | 0,70 l | 89,00 € | 127,14 €/l | |||
Slyrs | Slyrs Oloroso - Edition 2 | Deutschland | o.A. | 46,00 % vol | 0,70 l | 79,90 € | 114,14 €/l | |||
Slyrs | Slyrs PX - Edition 01 | Deutschland | o.A. | 46,00 % vol | 0,70 l | 129,90 € | 185,57 €/l | |||
Slyrs | Slyrs PX - Edition 02 | Deutschland | 3 Jahre | 46,00 % vol | 0,70 l | 118,90 € | 169,86 €/l | |||
Suntory | Chita | Japan | o.A. | 43,00 % vol | 0,70 l | 52,90 € | 75,57 €/l | |||
Suntory | Hakushu Distillers Reserve | Japan | o.A. | 43,00 % vol | 0,70 l | 99,90 € | 142,71 €/l | |||
Suntory | Hakushu Single Malt | Japan | 12 Jahre | 43,00 % vol | 0,70 l | 128,90 € | 184,14 €/l | |||
Suntory | Hibiki 100th Anniversary 2023 | Japan | o.A. | 43,00 % vol | 0,70 l | 339,00 € | 484,29 €/l | |||
Suntory | Hibiki Harmony | Japan | 10 Jahre | 43,00 % vol | 0,70 l | 82,90 € | 118,43 €/l | |||
Suntory | Hibiki Ryusui-Hyakka 2021 | Japan | o.A. | 43,00 % vol | 0,70 l | 795,00 € | 1.135,70 €/l | |||
Suntory | Toki | Japan | o.A. | 43,00 % vol | 0,70 l | 35,90 € | 51,29 €/l | |||
Suntory | Yamazaki | Japan | 12 Jahre | 43,00 % vol | 0,70 l | 149,90 € | 214,14 €/l | |||
Suntory | Yamazaki Distillers Reserve | Japan | o.A. | 43,00 % vol | 0,70 l | 97,90 € | 139,86 €/l | |||
Togouchi | Togouchi 9 y.o. | Japan | 9 Jahre | 40,00 % vol | 0,70 l | 77,90 € | 111,29 €/l |
Whisky > Unabhängige Abfüller
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hunter Laing | Campbeltown Journey | Schottland | o.A. | 46,00 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Hunter Laing | Hebridean Journey | Schottland | o.A. | 46,00 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Hunter Laing | Highland Journey | Schottland | o.A. | 46,00 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Hunter Laing | Islay Journey | Schottland | o.A. | 46,00 % vol | 0,70 l | 36,90 € | 52,71 €/l | |||
Ian MacLeod | As We Get It | Schottland | o.A. | 61,00 % vol | 0,70 l | 58,90 € | 84,14 €/l | |||
Ian MacLeod | As We Get It Highland | Schottland | o.A. | 60,50 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Ian MacLeod | Smokehead Extra Rare | Schottland | o.A. | 40,00 % vol | 1,00 l | 49,90 € | 49,90 €/l | |||
Ian MacLeod | Smokehead High Voltage | Schottland | o.A. | 58,00 % vol | 0,70 l | 57,90 € | 82,71 €/l | |||
Ian MacLeod | Smokehead Mini Collection | Schottland | o.A. | 49,00 % vol | 0,15 l | 22,90 € | 152,67 €/l | |||
Ian MacLeod | Smokehead Peated | Schottland | o.A. | 43,00 % vol | 0,70 l | 41,90 € | 59,86 €/l | |||
Ian MacLeod | Smokehead Rum Rebell L.-Edition | Schottland | o.A. | 46,00 % vol | 0,70 l | 56,90 € | 81,29 €/l | |||
Ian MacLeod | Smokehead Sherry Bomb 2020 mit Maske | Schottland | o.A. | 48,00 % vol | 0,70 l | 68,90 € | 98,43 €/l | |||
Ian MacLeod | Smokehead Sherry Cask Blast | Schottland | o.A. | 48,00 % vol | 0,70 l | 67,90 € | 97,00 €/l | |||
Ian MacLeod | Smokehead Unfiltered | Schottland | o.A. | 46,00 % vol | 0,70 l | opacity | 44,90 € | 64,14 €/l |
Whisky > Whisky Liquer
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Carolan & Sons LTD. | Heaven Hill - Irish Cream | Irland | o.A. | 17,00 % vol | 0,70 l | 19,90 € | 28,43 €/l | |||
Drambuie | Liqueur | Schottland | o.A. | 40,00 % vol | 1,00 l | 32,90 € | 32,90 €/l | |||
Fireball | Whisky Liquer | Kanada | o.A. | 33,00 % vol | 0,70 l | 17,90 € | 25,57 €/l | |||
Five Farms | Irish Cream Liq. Single Batch | Irland | o.A. | 17,00 % vol | 0,05 l | 4,50 € | 90,00 €/l | |||
Glayva | Whisky Likör | Schottland | o.A. | 35,00 % vol | 1,00 l | 33,90 € | 33,90 €/l |
Whisky > Campbeltown
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Glen Scotia | 10 y.o. Peated | Schottland | o.A. | 46,00 % vol | 0,70 l | 41,90 € | 59,86 €/l | |||
Glen Scotia | 15 y.o. American OAK | Schottland | o.A. | 46,00 % vol | 0,70 l | 75,90 € | 108,43 €/l | |||
Glen Scotia | Double Cask | Schottland | o.A. | 46,00 % vol | 0,70 l | 41,90 € | 59,86 €/l | |||
Glen Scotia | Single Malt | Schottland | 18 Jahre | 46,00 % vol | 0,70 l | 129,90 € | 185,57 €/l | |||
Glen Scotia | Vintage 2000 1.200 Flaschen | Schottland | o.A. | 46,00 % vol | 0,70 l | 84,90 € | 121,29 €/l | |||
Springbank | Campeltown Loch Blended | Schottland | o.A. | 46,00 % vol | 0,70 l | 46,90 € | 67,00 €/l | |||
Springbank | Longrow Peated | Schottland | o.A. | 46,00 % vol | 0,70 l | 54,90 € | 78,43 €/l | |||
Springbank | Palo Cortado 2023 | Schottland | 10 Jahre | 55,00 % vol | 0,70 l | 349,90 € | 499,86 €/l | |||
Springbank | Single Malt | Schottland | 15 Jahre | 46,00 % vol | 0,70 l | 139,90 € | 199,86 €/l |
Whisky > Highlands A - F
Alter | € / Fl. | € / L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aberfeldy | Single Malt | Schottland | 21 Jahre | 40,00 % vol | 0,70 l | 149,90 € | 214,14 €/l | |||
Aberfeldy | Single Malt - Goldene Metallbox | Schottland | 12 Jahre | 40,00 % vol | 0,70 l | 39,90 € | 57,00 €/l | |||
Ardmore | Legacy | Schottland | o.A. | 40,00 % vol | 0,70 l | opacity | 26,90 € | 38,43 €/l | ||
Ardmore | Portwood | Schottland | 12 Jahre | 46,00 % vol | 0,70 l | opacity | 49,90 € | 71,29 €/l | ||
Ardmore | Traditional Peated | Schottland | o.A. | 40,00 % vol | 1,00 l | 46,90 € | 46,90 €/l | |||
Ardmore | Very Cloudy | Schottland | o.A. | 40,00 % vol | 0,70 l | 38,90 € | 55,57 €/l | |||
Ardnamurchan | Single Malt | Schottland | o.A. | 46,80 % vol | 0,70 l | 51,90 € | 74,14 €/l | |||
Ardnamurchan | Single Malt Peatet CS | Schottland | o.A. | 58,40 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Balblair | Single Malt | Schottland | 12 Jahre | 46,00 % vol | 0,70 l | 53,90 € | 77,00 €/l | |||
Balblair | Single Malt | Schottland | 15 Jahre | 46,00 % vol | 0,70 l | 84,90 € | 121,29 €/l | |||
Ballechin | Heavily Peated | Schottland | 10 Jahre | 46,00 % vol | 0,70 l | 53,90 € | 77,00 €/l | |||
Ballechin | Mini Heavily Peated | Schottland | o.A. | 46,00 % vol | 0,05 l | 11,90 € | 238,00 €/l | |||
Blair Athol | Oloroso Darkness Limited | Schottland | 18 Jahre | 49,90 % vol | 0,50 l | 124,90 € | 249,80 €/l | |||
Clynelish | 14 y.o. | Schottland | 14 Jahre | 46,00 % vol | 0,70 l | 49,90 € | 71,29 €/l | |||
Dalmore | 1263 - King Alexander III | Schottland | o.A. | 40,00 % vol | 0,70 l | 229,90 € | 328,43 €/l | |||
Dalmore | Cigar Malt | Schottland | o.A. | 44,00 % vol | 0,70 l | 94,90 € | 135,57 €/l | |||
Dalmore | Single Malt | Schottland | 12 Jahre | 40,00 % vol | 0,70 l | 59,90 € | 85,57 €/l | |||
Dalmore | Single Malt | Schottland | 15 Jahre | 40,00 % vol | 0,70 l | 98,90 € | 141,29 €/l | |||
Dalmore | Single Malt | Schottland | 18 Jahre | 43,00 % vol | 0,70 l | 249,90 € | 357,00 €/l | |||
Dalmore | Single Malt | Schottland | 21 Jahre | 42,00 % vol | 0,70 l | 649,00 € | 927,14 €/l | |||
Dalmore | Single Malt Port Reserve | Schottland | o.A. | 46,50 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Dalmore | Single Malt Sherry Cask | Schottland | 12 Jahre | 43,00 % vol | 0,70 l | 69,90 € | 99,86 €/l | |||
Dalwhinnie | 15 y.o. | Schottland | 15 Jahre | 43,00 % vol | 0,70 l | 43,90 € | 62,71 €/l | |||
Dalwhinnie | 2021 Distillers Edition | Schottland | o.A. | 43,00 % vol | 0,70 l | 71,90 € | 102,71 €/l | |||
Dalwhinnie | Distillers Edition 2022 | Schottland | o.A. | 43,00 % vol | 0,70 l | 71,90 € | 102,71 €/l | |||
Dalwhinnie | Winters Gold | Schottland | o.A. | 43,00 % vol | 0,70 l | 42,90 € | 61,29 €/l | |||
Deanston | 12 y.o | Schottland | 12 Jahre | 46,30 % vol | 0,70 l | 45,90 € | 65,57 €/l | |||
Deanston | 18 y.o. | Schottland | 18 Jahre | 46,30 % vol | 0,70 l | 99,90 € | 142,71 €/l | |||
Deanston | Mini | Schottland | 12 Jahre | 46,30 % vol | 0,05 l | 10,90 € | 218,00 €/l | |||
Deanston | Organic 15 y.o | Schottland | o.A. | 46,30 % vol | 0,70 l | 79,90 € | 114,14 €/l | |||
Deanston | Virgin OAK | Schottland | o.A. | 46,30 % vol | 0,70 l | 32,90 € | 47,00 €/l | |||
